Oh Yeah Ranks!!!

Server Information

Host Name: Oh-Yeah? | 128 Tick | 600 Maps | Gifts | TKs | 16k

Map: de_sunny

Current Players: 9

Player Name Frags Time
Finn 5 14:32:16
Irving 3 14:32:16
Greg 2 14:32:16
Dustin 0 14:32:16
Rick 9 14:32:16
Colin 3 14:32:16
Calvin 2 14:32:16
Troy 10 14:32:16
Christ's Outlaw 0 02:24:59
Player Statistics
Highest Unique Player Count:
189 on 2025-02-23
Unique Players (24h):
15
Unique Players (Yesterday):
101
Avg Unique Players (7 Days):
99
Avg Unique Players (30 Days):
113
Most Players at Once:
49 on 2025-03-29 22:00:02
Top Player Count Today:
No Data
Top Player Count Yesterday:
No Data
Last Month's Top Players
Top Score Top Kills Top KDR Top Headshots
Dn4x's avatar
Top Player by Score: Dn4x
Score: 3895
ᴵ♥ᵂᵋᵌᶛ⁀‿⁀'s avatar
Top Player by Kills: ᴵ♥ᵂᵋᵌᶛ⁀‿⁀
Kills: 4156
w1nn1eth4b1sh's avatar
Top Player by KDR: w1nn1eth4b1sh
KDR: 3.1667
squid's avatar
Top Player by Headshots: squid
Hshots: 1493
This Month's Top Players
Top Score Top Kills Top KDR Top Headshots
shotguNs ツ's avatar
Top Player by Score: shotguNs ツ
Score: 2386

Warning: file_get_contents(https://api.steampowered.com/ISteamUser/GetPlayerSummaries/v0002/?key=441606262C45F3D7ED78ECEA256C9C0F&steamids=76561198083552739): Failed to open stream: HTTP request failed! HTTP/1.1 403 Forbidden in /var/www/rankme.ohyeahcss.com/views/player_view.php on line 220
Iςє๓คภ's avatar
Top Player by Kills: Iςє๓คภ
Kills: 752
shotguNs ツ's avatar
Top Player by KDR: shotguNs ツ
KDR: 3.2102
El Matador's avatar
Top Player by Headshots: El Matador
Hshots: 249
Position Player Name Score KDR Kills Deaths Headshots Revives Revived Last Connect Date
151 =(e)= Krosiv 1152 0.74 20 27 8 1 9 2026-11-04 21:46:08
152 JosephineQC 1150 1.07 46 43 20 1 20 2026-11-03 00:04:25
153 Dank Za 1135 1.00 20 20 12 0 8 2026-11-04 01:53:37
154 ✰✞Hł₮₥₳₦✞✰ 1134 0.75 66 88 23 9 16 2026-11-03 17:56:50
155 *JKSR808* 1131 0.66 27 41 4 5 9 2026-11-03 02:00:40
156 Solar Empress 1125 0.70 21 30 8 18 20 2026-11-02 01:26:44
157 bobbyBaccala_ 1124 0.46 26 57 11 10 16 2026-11-03 20:35:18
158 |ERROR-502|_Matajotos 1116 0.79 31 39 9 11 17 2026-11-03 04:25:32
159 Päpï_Pärđö.arc 1111 1.00 23 23 17 4 4 2026-11-02 23:07:32
160 White Doctor 1109 2.33 28 12 10 3 3 2026-11-01 20:30:34
161 Malcolm Xpert 1089 0.51 26 51 17 6 13 2026-11-04 19:04:32
162 Slurm 1078 1.00 30 30 16 1 8 2026-11-02 04:59:28
163 Nixxx 1077 0.60 38 63 9 8 22 2026-11-01 21:32:37
164 NTM | Tumadre 1054 0.50 28 56 10 7 20 2026-11-01 21:23:41
165 Eevee (prob'ly) 1030 0.32 27 84 14 12 40 2026-11-02 00:25:32
166 Jay2Live602 1212 1.00 19 19 8 10 4 2026-11-05 04:39:59
167 bruh 1169 0.81 17 21 7 7 8 2026-11-04 23:34:10
168 Clackity Clack 1150 0.50 17 34 6 14 12 2026-11-05 01:39:11
169 Gregg Turkington 1143 1.50 18 12 8 7 3 2026-11-05 04:04:24
170 dexterjexter 1137 1.60 16 10 5 3 0 2026-11-03 04:03:18
171 Jeremy. 1126 1.12 19 17 7 6 6 2026-11-03 22:05:00
172 iNSANE 1117 4.67 14 3 11 1 1 2026-11-04 00:19:39
173 QwykTyme 1104 0.76 16 21 7 6 6 2026-11-05 04:04:18
174 Mac 1104 1.00 13 13 9 4 3 2026-11-03 00:46:56
175 ルタフォリ 1104 2.50 15 6 10 2 4 2026-11-04 01:22:47
176 sever 1100 1.45 16 11 5 2 3 2026-11-04 18:46:32
177 chill or stfu 1093 0.72 13 18 3 0 4 2026-11-04 23:16:51
178 Strelitzia ❤ 1092 1.13 9 8 7 4 2 2026-11-03 01:04:30
179 Symbols?NotSo?Neato 1090 0.93 13 14 2 2 2 2026-11-04 19:13:53
180 Wwonderbread 1088 1.00 18 18 6 11 9 2026-11-02 02:56:25
181 THE JACKAL kamikaze=GGC= 1087 0.77 10 13 4 4 2 2026-11-03 22:18:41
182 HB 1086 0.50 12 24 5 3 16 2026-11-05 03:39:21
183 BirdsArentReal 1082 0.38 10 26 1 16 17 2026-11-04 04:09:53
184 ゴ『O c e a n M a n』ゴ 1078 0.63 10 16 0 4 9 2026-11-04 03:30:13
185 mxer 1076 2.71 19 7 7 4 6 2026-11-02 00:09:17
186 S H I K A K A 1075 4.00 16 4 3 2 1 2026-11-02 23:17:13
187 Stink Nasty 1073 0.37 7 19 1 4 5 2026-11-03 17:20:57
188 Dedder | Guinness 1068 0.59 16 27 5 2 9 2026-11-05 03:24:17
189 Wick? 1065 2.75 11 4 0 0 2 2026-11-03 22:19:58
190 GuillaumQC 1061 0.53 9 17 2 5 5 2026-11-03 22:55:10
191 Headache 1060 1.17 7 6 4 0 3 2026-11-04 02:19:46
192 TrapOutDaBando 1057 0.64 9 14 4 3 2 2026-11-02 03:08:03
193 Liquidsnake 1053 0.36 10 28 6 0 9 2026-11-04 18:13:15
194 aLoof 1050 1.00 9 9 2 0 2 2026-11-03 23:19:16
195 Fuzy 1046 1.20 6 5 1 0 1 2026-11-04 19:18:55
196 ATG-sToOpPiD 1045 1.17 14 12 2 1 1 2026-11-01 20:30:35
197 19domiiinika97 1044 0.33 9 27 3 9 10 2026-11-01 21:49:53
198 ҜяλzצҜ!||эя 1040 0.80 4 5 1 2 2 2026-11-04 22:20:43
199 I only play cs from bed 1038 0.40 4 10 1 3 4 2026-11-05 03:30:59
200 Sha la la la 1037 1.20 6 5 5 1 3 2026-11-05 00:06:43