Oh Yeah Ranks!!!

Server Information

Host Name: Oh-Yeah? | 128 Tick | 600 Maps | Gifts | TKs | 16k

Map: de_sunny

Current Players: 9

Player Name Frags Time
Finn 5 14:32:12
Irving 3 14:32:12
Greg 2 14:32:12
Dustin 0 14:32:12
Rick 9 14:32:12
Colin 3 14:32:12
Calvin 2 14:32:12
Troy 10 14:32:12
Christ's Outlaw 0 02:24:55
Player Statistics
Highest Unique Player Count:
189 on 2025-02-23
Unique Players (24h):
15
Unique Players (Yesterday):
101
Avg Unique Players (7 Days):
99
Avg Unique Players (30 Days):
113
Most Players at Once:
49 on 2025-03-29 22:00:02
Top Player Count Today:
No Data
Top Player Count Yesterday:
No Data
Last Month's Top Players
Top Score Top Kills Top KDR Top Headshots
Dn4x's avatar
Top Player by Score: Dn4x
Score: 3895
ᴵ♥ᵂᵋᵌᶛ⁀‿⁀'s avatar
Top Player by Kills: ᴵ♥ᵂᵋᵌᶛ⁀‿⁀
Kills: 4156
w1nn1eth4b1sh's avatar
Top Player by KDR: w1nn1eth4b1sh
KDR: 3.1667
squid's avatar
Top Player by Headshots: squid
Hshots: 1493
This Month's Top Players
Top Score Top Kills Top KDR Top Headshots
shotguNs ツ's avatar
Top Player by Score: shotguNs ツ
Score: 2386

Warning: file_get_contents(https://api.steampowered.com/ISteamUser/GetPlayerSummaries/v0002/?key=441606262C45F3D7ED78ECEA256C9C0F&steamids=76561198083552739): Failed to open stream: HTTP request failed! HTTP/1.1 403 Forbidden in /var/www/rankme.ohyeahcss.com/views/player_view.php on line 220
Iςє๓คภ's avatar
Top Player by Kills: Iςє๓คภ
Kills: 752
shotguNs ツ's avatar
Top Player by KDR: shotguNs ツ
KDR: 3.2102
El Matador's avatar
Top Player by Headshots: El Matador
Hshots: 249
Position Player Name Score KDR Kills Deaths Headshots Revives Revived Last Connect Date
101 dream 1364 0.53 74 139 23 40 45 2026-11-04 00:16:59
102 HumanJuiceBox 1361 1.28 59 46 31 17 17 2026-11-03 03:00:57
103 Alex 1358 0.53 57 107 23 54 44 2026-11-04 22:48:23
104 Duelly 1354 1.03 91 88 29 34 32 2026-11-05 00:24:56
105 Johnny Grey 1350 0.50 52 103 13 41 51 2026-11-05 03:19:33
106 Robert V 1338 1.33 60 45 14 35 21 2026-11-04 18:13:28
107 LigmaBalsak 1338 0.74 98 133 33 0 61 2026-11-05 01:09:35
108 panoramatic 1336 0.61 63 104 15 11 37 2026-11-05 02:46:51
109 Le Compa_LMM 1327 0.64 75 117 16 25 32 2026-11-03 04:21:04
110 jared_AWP 1327 1.22 67 55 17 10 14 2026-11-05 03:01:38
111 benny 1323 1.22 77 63 32 7 25 2026-11-03 00:37:44
112 Dank-Igloo 1322 1.27 65 51 20 37 26 2026-11-03 02:41:00
113 Dn4x 1316 1.38 126 91 36 32 30 2026-11-01 22:42:51
114 Troy♛ 1315 2.69 70 26 35 2 5 2026-11-03 17:08:37
115 Meck 1310 0.46 45 98 10 33 45 2026-11-05 00:27:03
116 Tweakiel 1308 1.37 74 54 22 15 24 2026-11-03 04:42:35
117 peach 1302 0.59 41 69 16 23 32 2026-11-04 01:22:42
118 u 1301 0.96 26 27 13 13 4 2026-11-04 04:08:47
119 That Nice Kid 1300 0.35 37 107 9 54 56 2026-11-05 03:19:39
120 V3N0M! 1297 0.76 52 68 12 61 47 2026-11-03 00:10:01
121 corvus 1275 1.92 69 36 32 24 15 2026-11-02 04:51:47
122 PiN 1267 1.74 54 31 25 22 17 2026-11-01 23:50:50
123 deni 1262 1.07 73 68 17 33 27 2026-11-02 01:16:05
124 $lummy casserole 1254 0.43 35 81 8 19 38 2026-11-05 03:50:53
125 Nibbles 1234 0.61 37 61 15 8 11 2026-11-03 20:21:42
126 Bosco 1231 1.10 33 30 18 10 4 2026-11-03 20:13:29
127 The Professional 1230 1.17 21 18 9 12 6 2026-11-05 00:09:39
128 a diNgO aTe yOuR baAbY 1228 0.89 33 37 8 21 14 2026-11-02 07:46:05
129 Crime Dog 1228 0.68 36 53 13 21 26 2026-11-04 22:45:41
130 ElCaChO 1227 1.86 41 22 9 8 9 2026-11-02 16:35:51
131 DRGN10 1226 1.11 71 64 38 15 22 2026-11-02 19:47:51
132 .•°o. subi .o°•. 1226 0.82 40 49 15 23 28 2026-11-02 01:20:10
133 ImYoYo^_^'' 1221 0.70 33 47 6 2 22 2026-11-05 01:44:33
134 Fury. 1218 0.65 28 43 8 20 18 2026-11-04 23:26:47
135 XXXXXXX69 1217 0.41 50 121 11 26 66 2026-11-05 01:48:09
136 NɪKEAL 1215 2.06 33 16 12 1 0 2026-11-04 16:52:22
137 __|\ NINJA KILLER /|__ 1213 0.63 24 38 6 23 12 2026-11-05 03:42:02
138 5 fold 1209 0.47 28 60 4 18 24 2026-11-04 02:59:30
139 Hall_o_Ween 1208 1.25 50 40 16 12 15 2026-11-02 03:17:45
140 BMTH331 1204 0.59 44 74 23 8 37 2026-11-05 02:47:15
141 KD∑a†h 1201 0.58 35 60 16 21 23 2026-11-04 00:55:30
142 Nockz 1198 2.15 58 27 27 6 10 2026-11-01 19:42:15
143 MURDERFACE 1192 0.46 33 72 14 10 15 2026-11-04 18:13:17
144 TheBuzz 1191 1.22 45 37 17 23 23 2026-11-01 23:19:06
145 Farmer Hwan's Learing Center 1190 0.84 27 32 18 7 15 2026-11-03 01:44:55
146 batuma 1181 1.77 23 13 4 2 4 2026-11-04 02:40:18
147 WuTangLan1337 1181 0.93 26 28 9 1 17 2026-11-05 02:03:45
148 MashUp 1180 0.60 37 62 14 14 24 2026-11-05 00:43:33
149 - [ OG ] -frenchy 1179 0.60 25 42 8 4 11 2026-11-05 05:05:22
150 Forest 1162 0.85 28 33 8 14 13 2026-11-02 01:44:04