Oh Yeah Ranks!!!

Server Information

Host Name: Oh-Yeah? | 128 Tick | 600 Maps | Gifts | TKs | 16k

Map: de_sunny

Current Players: 9

Player Name Frags Time
Finn 5 14:32:12
Irving 3 14:32:12
Greg 2 14:32:12
Dustin 0 14:32:12
Rick 9 14:32:12
Colin 3 14:32:12
Calvin 2 14:32:12
Troy 10 14:32:12
Christ's Outlaw 0 02:24:54
Player Statistics
Highest Unique Player Count:
189 on 2025-02-23
Unique Players (24h):
15
Unique Players (Yesterday):
101
Avg Unique Players (7 Days):
99
Avg Unique Players (30 Days):
113
Most Players at Once:
49 on 2025-03-29 22:00:02
Top Player Count Today:
No Data
Top Player Count Yesterday:
No Data
Last Month's Top Players
Top Score Top Kills Top KDR Top Headshots
Dn4x's avatar
Top Player by Score: Dn4x
Score: 3895
ᴵ♥ᵂᵋᵌᶛ⁀‿⁀'s avatar
Top Player by Kills: ᴵ♥ᵂᵋᵌᶛ⁀‿⁀
Kills: 4156
w1nn1eth4b1sh's avatar
Top Player by KDR: w1nn1eth4b1sh
KDR: 3.1667
squid's avatar
Top Player by Headshots: squid
Hshots: 1493
This Month's Top Players
Top Score Top Kills Top KDR Top Headshots
shotguNs ツ's avatar
Top Player by Score: shotguNs ツ
Score: 2386

Warning: file_get_contents(https://api.steampowered.com/ISteamUser/GetPlayerSummaries/v0002/?key=441606262C45F3D7ED78ECEA256C9C0F&steamids=76561198083552739): Failed to open stream: HTTP request failed! HTTP/1.1 403 Forbidden in /var/www/rankme.ohyeahcss.com/views/player_view.php on line 220
Iςє๓คภ's avatar
Top Player by Kills: Iςє๓คภ
Kills: 752
shotguNs ツ's avatar
Top Player by KDR: shotguNs ツ
KDR: 3.2102
El Matador's avatar
Top Player by Headshots: El Matador
Hshots: 249
Position Player Name Score KDR Kills Deaths Headshots Revives Revived Last Connect Date
51 DC 1690 0.63 110 175 27 74 69 2026-11-05 01:57:18
52 .#Wido_Pirate(☪) 1685 1.35 316 234 128 103 115 2026-11-02 02:16:23
53 ★ ALI > STING LIKE A BEE < 1677 0.48 157 327 51 136 151 2026-11-05 02:48:26
54 Sury 1676 1.04 200 192 39 65 75 2026-11-04 22:20:46
55 theDon 1673 1.26 190 151 24 48 41 2026-11-04 22:40:32
56 Dr.Puss 1670 0.97 151 155 51 75 53 2026-11-05 00:25:14
57 ::(F)ate:: 1667 1.04 134 129 40 48 59 2026-11-05 01:27:30
58 Dad7k 1663 1.57 273 174 74 35 54 2026-11-04 03:11:52
59 happybillmoore 1653 0.34 109 318 29 78 117 2026-11-05 04:48:46
60 PitterPatter 1651 0.68 222 328 79 89 136 2026-11-04 03:37:57
61 Skruf! 1637 0.94 223 238 64 102 74 2026-11-02 23:42:13
62 Emo[n00b]Kid 1632 1.17 196 167 78 71 78 2026-11-05 02:48:41
63 Abrah 1629 0.65 149 230 30 67 110 2026-11-05 04:22:46
64 Lesbian Taco 1620 1.32 107 81 22 28 22 2026-11-04 17:01:39
65 Trollicus_Maximus 1617 0.60 129 216 36 81 74 2026-11-05 00:06:57
66 TheLizardWizard 1601 1.28 140 109 51 45 48 2026-11-05 01:19:11
67 ツßЇǤɖǟฬɠ♔⏎ 1600 1.05 204 195 76 73 91 2026-11-05 04:39:19
68 Co|ty 1589 1.03 129 125 13 46 47 2026-11-05 01:56:27
69 JuicyFruit 1586 1.22 137 112 57 43 50 2026-11-03 02:50:39
70 ◉ֆSHISUI™UCHIHA◉ 1574 1.23 95 77 35 25 25 2026-11-05 03:27:57
71 [ǾĞ'ş] Boss [Roll Tide] 1553 1.06 122 115 8 36 37 2026-11-04 00:55:30
72 amdoverclocker 1551 1.01 127 126 62 38 46 2026-11-04 23:05:17
73 Firemage1026 1545 0.54 102 190 28 59 78 2026-11-04 22:01:45
74 m3ta 1544 2.83 102 36 39 21 15 2026-11-04 01:40:32
75 Clax 1542 1.19 88 74 39 22 22 2026-11-05 03:59:30
76 bartoszsiwkowski 1536 0.63 79 125 35 41 51 2026-11-05 03:54:05
77 ;( 1534 1.79 122 68 66 34 28 2026-11-04 03:20:54
78 VicKerS 1533 0.88 195 221 73 75 112 2026-11-03 00:40:55
79 I GOT FIVE ON IT 1530 1.33 109 82 31 35 36 2026-11-05 01:13:50
80 El Padrino 1529 0.86 110 128 45 17 49 2026-11-05 05:26:31
81 lordofthedepths 1528 2.24 130 58 75 3 11 2026-11-04 23:01:02
82 Boozehammer 1490 1.03 135 131 57 55 49 2026-11-05 01:56:13
83 JeffDeath=SS= 1483 0.73 77 105 31 11 14 2026-11-04 20:23:26
84 NYC Diesel (ShedChillz) 1475 0.75 89 118 32 27 37 2026-11-04 03:16:39
85 WANTED 1462 1.06 66 62 20 24 19 2026-11-03 23:16:42
86 Adolf's Bar Mitzvah 1460 1.68 62 37 18 15 14 2026-11-05 04:40:01
87 Phoenix 1458 0.66 88 133 28 31 39 2026-11-04 22:30:18
88 JADark03 1449 1.22 180 148 62 47 40 2026-11-03 16:21:01
89 MapleStrike 1444 0.75 73 97 27 17 38 2026-11-04 23:01:56
90 |ID| eBomb (Bachelor Otter) 1439 0.98 137 140 58 64 54 2026-11-03 02:16:31
91 Purple 1436 0.92 96 104 50 6 41 2026-11-04 23:48:00
92 Skirmisher 1431 0.49 74 151 29 38 65 2026-11-05 03:03:07
93 _shockwave_ 1430 0.96 51 53 31 5 8 2026-11-04 21:43:49
94 idkc 1415 0.86 82 95 26 8 13 2026-11-03 19:37:05
95 Oh-Yeah? Palerider 1413 0.53 86 163 20 32 55 2026-11-05 00:01:14
96 Little Downy ' L!gh7 ' 1392 0.35 102 291 20 100 158 2026-11-05 01:59:04
97 Mudd 1390 0.91 92 101 33 22 39 2026-11-05 04:01:29
98 Λlbanian 1390 1.37 41 30 10 17 10 2026-11-05 01:49:51
99 That's Problematic 1390 0.65 48 74 16 28 25 2026-11-05 00:30:56
100 Christ's Outlaw 1383 0.50 72 144 20 1 42 2026-11-05 05:27:01