Oh Yeah Ranks!!!

Server Information

Host Name: Oh-Yeah? | 128 Tick | 600 Maps | Gifts | TKs | 16k

Map: de_nightfever

Current Players: 9

Player Name Frags Time
Yahn 0 13:39:17
Dennis 0 13:39:17
Troy 0 13:39:17
Jason 0 13:39:17
Christ's Outlaw 0 01:31:59
happybillmoore 0 01:09:06
Adolf's Bar Mitzvah 0 30:11
viTamiX™ 1 15:40
Jay2Live602 0 05:44
Player Statistics
Highest Unique Player Count:
189 on 2025-02-23
Unique Players (24h):
13
Unique Players (Yesterday):
101
Avg Unique Players (7 Days):
99
Avg Unique Players (30 Days):
113
Most Players at Once:
49 on 2025-03-29 22:00:02
Top Player Count Today:
No Data
Top Player Count Yesterday:
No Data
Last Month's Top Players
Top Score Top Kills Top KDR Top Headshots
Dn4x's avatar
Top Player by Score: Dn4x
Score: 3895
ᴵ♥ᵂᵋᵌᶛ⁀‿⁀'s avatar
Top Player by Kills: ᴵ♥ᵂᵋᵌᶛ⁀‿⁀
Kills: 4156
w1nn1eth4b1sh's avatar
Top Player by KDR: w1nn1eth4b1sh
KDR: 3.1667
squid's avatar
Top Player by Headshots: squid
Hshots: 1493
This Month's Top Players
Top Score Top Kills Top KDR Top Headshots
shotguNs ツ's avatar
Top Player by Score: shotguNs ツ
Score: 2386

Warning: file_get_contents(https://api.steampowered.com/ISteamUser/GetPlayerSummaries/v0002/?key=441606262C45F3D7ED78ECEA256C9C0F&steamids=76561198083552739): Failed to open stream: HTTP request failed! HTTP/1.1 403 Forbidden in /var/www/rankme.ohyeahcss.com/views/player_view.php on line 220
Iςє๓คภ's avatar
Top Player by Kills: Iςє๓คภ
Kills: 752
shotguNs ツ's avatar
Top Player by KDR: shotguNs ツ
KDR: 3.2102
El Matador's avatar
Top Player by Headshots: El Matador
Hshots: 249
Position Player Name Score KDR Kills Deaths Headshots Revives Revived Last Connect Date
1 shotguNs ツ 2386 3.21 504 157 174 125 61 2026-11-05 01:43:14
2 Iςє๓คภ 2367 0.96 752 782 56 338 305 2026-11-05 04:38:50
3 V-skillz!! 2339 1.28 648 505 195 239 221 2026-11-05 03:50:51
4 BaRT_MaN 2309 1.26 565 450 174 316 167 2026-11-05 04:22:35
5 eatprayfrag 2266 2.16 370 171 80 130 63 2026-11-05 04:07:10
6 El Matador 2216 1.82 664 364 249 154 99 2026-11-05 03:11:18
7 『†VąŁąK†』 2214 1.39 581 419 165 189 146 2026-11-05 04:22:42
8 Mozilla 2211 1.01 434 431 194 238 202 2026-11-05 04:38:14
9 Manda 2204 1.40 523 374 176 233 164 2026-11-05 02:30:50
10 xoxo 2176 2.03 515 254 233 122 88 2026-11-05 03:47:09
11 rEEvo-_- 2121 1.53 636 416 186 94 84 2026-11-04 21:24:24
12 DeafMan 2109 1.18 608 514 152 227 146 2026-11-04 22:24:14
13 Hugh G Rection 2096 1.31 319 244 26 116 111 2026-11-04 03:14:44
14 ThatGuy 2086 1.13 562 496 107 186 180 2026-11-05 00:34:15
15 Kinta 2068 1.32 524 397 182 136 140 2026-11-05 01:58:59
16 Lebowski 2063 0.80 270 338 62 208 131 2026-11-05 04:38:50
17 Death Dealer 2047 1.08 654 607 179 203 169 2026-11-05 01:57:37
18 Pop-A-Top 2041 1.56 246 158 75 55 46 2026-11-05 03:50:48
19 Irish_Dick 2038 1.13 697 615 101 238 199 2026-11-05 02:03:17
20 mbarz 2015 1.07 203 189 44 143 63 2026-11-05 03:35:21
21 1776 2009 0.97 438 452 135 242 237 2026-11-05 03:03:25
22 ̶̄ᵂ̄ᵋᵌ̄ᵈ̶⁀‿⁀ 1985 1.05 543 517 214 300 230 2026-11-04 22:25:26
23 androoz 1961 1.32 295 223 129 117 98 2026-11-04 01:30:44
24 LT 1947 0.95 269 284 110 98 66 2026-11-04 22:12:44
25 Mal 1937 0.98 549 559 213 163 202 2026-11-04 23:24:40
26 WhompMaster 1936 1.41 383 272 129 105 114 2026-11-05 01:42:26
27 Moose 1935 0.95 420 444 154 131 175 2026-11-05 01:12:35
28 Midgar 1920 1.00 189 189 76 93 76 2026-11-05 04:22:37
29 ҉ ♥♀Yohanita♥ 1886 1.30 127 98 53 68 45 2026-11-05 02:16:47
30 Mo|och 1879 0.53 207 388 54 214 183 2026-11-05 01:59:03
31 ToWMaN -NoCaR4U- 1878 0.59 318 543 85 204 196 2026-11-05 04:32:04
32 Slayer 1878 1.25 193 154 60 100 63 2026-11-05 02:30:45
33 Vash the Stampede ^TGz^ 1877 1.11 202 182 68 74 53 2026-11-04 20:37:01
34 Lobster OK! ++ 1872 0.84 265 316 96 100 123 2026-11-05 02:40:38
35 Minute Maid 1844 1.79 286 160 124 93 54 2026-11-03 03:23:28
36 Art 1841 0.57 158 278 75 121 112 2026-11-05 03:53:48
37 .#Van Der Spam 1834 2.07 321 155 138 53 55 2026-11-03 01:41:05
38 Westy 1816 0.82 431 528 155 109 158 2026-11-05 03:33:09
39 flowbensis 1797 1.08 152 141 38 31 25 2026-11-04 04:21:48
40 Spoonbender 1795 0.84 205 244 56 94 104 2026-11-05 01:03:40
41 KING-ICE-President-DirtyHARRY 1789 0.77 188 244 41 61 57 2026-11-05 02:48:50
42 hobo in space 1784 1.67 125 75 41 51 31 2026-11-05 00:39:48
43 TRANSPORTER IV : Paris - Brest 1775 0.67 198 294 61 138 108 2026-11-05 02:43:09
44 WildIslander 1773 0.72 231 322 64 80 84 2026-11-04 22:26:46
45 O'Doy|e 1764 0.90 229 255 64 108 114 2026-11-04 23:17:52
46 viTamiX™ 1763 1.05 221 210 73 40 42 2026-11-05 04:39:15
47 εғғɨɴ ℛ℃©o 1752 1.24 227 183 102 47 48 2026-11-04 18:13:07
48 Handsome Rob 1746 1.35 124 92 39 36 27 2026-11-05 03:59:34
49 The Cryptkeeper 1694 0.58 220 377 83 90 107 2026-11-04 02:37:10
50 Casino's Evil 1691 0.93 169 181 56 41 88 2026-11-05 03:52:23